Loading results…
King Pins
Compare standard, oversize and configuration variants by RMW part number and published dimensions.
| Part no. | Model & description | Size (mm) | HSN | OE part no. | MRP | Enquire |
|---|---|---|---|---|---|---|
| RKP102INA | KING PIN TATA INTRA V50 STD | 22.00 X 122.00 | 87089900 | — | ₹147 | Enquire |
| RKP102INB | KING PIN TATA INTRA V50 1 O/ | 22.10 X 122.00 | 87089900 | — | ₹147 | Enquire |
| RKP102INC | KING PIN TATA INTRA V50 2 O/ | 22.20 X 122.00 | 87089900 | — | ₹147 | Enquire |
| RKP102IND | KING PIN TATA INTRA V50 3 O/ | 22.30 X 122.00 | 87089900 | — | ₹147 | Enquire |
| RKP102INE | KING PIN TATA INTRA V50 4 O/ | 22.40 X 122.00 | 87089900 | — | ₹147 | Enquire |
| RKP102INF | KING PIN TATA INTRA V50 5 O/ | 22.50 X 122.00 | 87089900 | — | ₹147 | Enquire |
| RKP102INAC | KING PIN TATA INTRA V50 STD CHROME | 22.00 X 122.00 | 87089900 | 554933206701 | ₹216 | Enquire |
| RKP102INBC | KING PIN TATA INTRA V50 1 O/ | 22.10 X 122.00 | 87089900 | — | ₹216 | Enquire |
| RKP102INCC | KING PIN TATA INTRA V50 2 O/ | 22.20 X 122.00 | 87089900 | — | ₹216 | Enquire |
| RKP102INDC | KING PIN TATA INTRA V50 3 O/ | 22.30 X 122.00 | 87089900 | — | ₹216 | Enquire |
| RKP102INEC | KING PIN TATA INTRA V50 4 O/ | 22.40 X 122.00 | 87089900 | — | ₹216 | Enquire |
| RKP102INFC | KING PIN TATA INTRA V50 5 O/ | 22.50 X 122.00 | 87089900 | — | ₹216 | Enquire |
KING PIN TATA INTRA V50 STD CHROME
KING PIN TATA INTRA V50 1 O/
KING PIN TATA INTRA V50 2 O/
KING PIN TATA INTRA V50 3 O/
KING PIN TATA INTRA V50 4 O/
KING PIN TATA INTRA V50 5 O/
All 12 variants loaded